| Modelos | CC | Año |
| Adly S Sport ATV 4T 150 | 150 | abr-16 |
| Adly Interceptor 300 | 300 | 5-8 |
| Adly RS 300 | 300 | 7-ago |
| Adly Sport 300 | 300 | jul-16 |
| Adly Utility 300 | 300 | jul-16 |
| Adly XS Hurricane 4V 300 | 300 | 7-ago |
| Aeon Cobra RS / Cobra Utility 125 | 125 | 00/04 |
| Aeon Elite 125 | 125 | dic-13 |
| Aeon Overland 125 | 125 | 2-ago |
| Aeon Urban 125 | 125 | nov-13 |
| Aeon Cobra RS / Cobra Utility 180 | 180 | 2-ago |
| Aeon Overland 180 | 180 | 2-ago |
| Aprilia SR Motard 4T 4V (CS5) 50 | 50 | 13/19 |
| Aprilia Habana Custom 125 | 125 | 99/02 |
| Aprilia Habana Retro 125 | 125 | 99/02 |
| Arctic Cat Utility 150 | 150 | sept-19 |
| Arctic Cat DVX 400 | 400 | 4-ago |
| Arctic Cat DVX TS 400 | 400 | 6-jul |
| Benelli Macis 125 | 125 | dic-14 |
| Benelli Velvet 125 | 125 | 99/12 |
| Benelli Velvet Touring 125 | 125 | 99/12 |
| Benelli Macis 150 | 150 | dic-13 |
| Benelli Velvet 150 | 150 | 99/12 |
| Benelli Velvet Touring 150 | 150 | 99/12 |
| Benelli Caffe Nero 250 | 250 | 8-dic |
| Benelli BN 302 ABS Euro4 | 302 | 17/19 |
| Benelli BN S (2018-2019) 302 | 302 | 18/19 |
| Benelli R 302 ABS Euro4 | 302 | 17/19 |
| Benelli Imperiale Euro4 400 | 400 | 19/20 |
| Benelli Leoncino Euro4 500 | 500 | 17/20 |
| Benelli Leoncino Euro5 500 | 500 | 21/22 |
| Benelli Leoncino Trail Euro4 500 | 500 | 18/20 |
| Benelli Leoncino Trail Euro5 500 | 500 | 21/22 |
| Benelli 502C Cruiser Euro4 | 502 | 19/20 |
| Benelli 502C Cruiser Euro5 | 502 | 21/21 |
| Benelli TRK 502 ABS Euro4 | 502 | 17/20 |
| Benelli TRK 502 ABS Euro5 | 502 | 21/24 |
| Benelli TRK 502X ABS Euro4 | 502 | 17/20 |
| Benelli TRK 502X ABS Euro5 | 502 | 21/23 |
| Benelli 752S Euro4 752 | 752 | 19/20 |
| Benelli 752S Euro5 752 | 752 | 21/21 |
| Betamotor Eikon 125 | 125 | 00/02 |
| Betamotor Eikon 150 | 150 | 00/02 |
| Betamotor Euro 350 | 350 | 1-feb |
| Betamotor Jonathan 350 | 350 | 1-mar |
| BMW C Evolution (eléctrica) | Eléctrico | dic-18 |
| BMW G GS Euro4 310 | 310 | 17/20 |
| BMW G GS Euro5 310 | 310 | 21/24 |
| BMW G R Euro4 310 | 310 | 16/20 |
| BMW G R Euro5 310 | 310 | 21/24 |
| BMW C 400 X IE 4T LC Euro4 | 400 | 19/20 |
| BMW C 400 X IE 4T LC Euro5 | 400 | 21/23 |
| BMW C GT Euro4 400 | 400 | 18/20 |
| BMW C GT Euro5 400 | 400 | 21/23 |
| BMW F GS 900 | 900 | 24/ |
| BMW F GS Adventure 900 | 900 | 24/ |
| BMW S R Euro3 1000 | 1000 | 14/15 |
| BMW S R Euro4 1000 | 1000 | 16/20 |
| BMW S R Euro5 1000 | 1000 | 21/23 |
| BMW S RR Euro4 1000 | 1000 | 19/20 |
| BMW S RR Euro5 1000 | 1000 | 21/24 |
| BMW S XR Euro3 1000 | 1000 | 15/15 |
| BMW S XR Euro4 1000 | 1000 | 16/17 |
| Bombardier-Can Am Caballero Scrambler ABS 1330 | 1330 | 18/20 |
| Cagiva Raptor 650 | 650 | 1-jul |
| Cagiva V Raptor 650 | 650 | 00/02 |
| Cagiva Raptor / V Raptor 1000 | 1000 | 00/05 |
| Cagiva X-TRA Raptor 1000 | 1000 | 1-may |
| Daelim S4 4T 50 | 50 | sept-13 |
| Daelim NS III Otello Eco Euro2 125 | 125 | 4-may |
| Daelim NS III Otello SE 125 | 125 | 6-jun |
| Daelim SC Besbi 125 | 125 | 8-dic |
| Daelim SL History 125 | 125 | 1-ago |
| Daelim SU Delfino 125 | 125 | 7-dic |
| Derbi DXR Quad 200 | 200 | 4-may |
| Derbi DXR 250 | 250 | 4-ago |
| Fantic Caballero Flat Track 250 | 250 | 18/20 |
| Fantic Caballero Scrambler ABS 250 | 250 | 18/20 |
| Fantic Caballero RL Rally ABS Euro4 500 | 500 | 19/20 |
| Fantic Caballero RL Rally ABS Euro5 500 | 500 | 21/23 |
| Fantic Caballero RL Rally Explorer ABS Euro4 500 | 500 | 19/20 |
| Fantic Caballero RL Rally Explorer ABS Euro5 500 | 500 | 21/23 |
| Fantic Caballero SC Anniversary ABS Euro5 500 | 500 | 21/23 |
| Fantic Caballero SC Deluxe ABS Euro4 500 | 500 | 19/20 |
| Fantic Caballero SC Deluxe ABS Euro5 500 | 500 | 21/23 |
| Fantic Caballero SC Scrambler ABS Euro4 500 | 500 | 19/20 |
| Fantic Caballero SC Scrambler ABS Euro5 500 | 500 | 21/23 |
| Honda CH Spacy 125 | 125 | 88/95 |
| Honda TRX 125 | 125 | 87/88 |
| Honda CH Spacy 150 | 150 | 88/95 |
| Honda TR Fatcat 200 | 200 | 86/86 |
| Honda CBX RS 250 | 250 | 85/87 |
| Honda TRX EX Sportrax 250 | 250 | 1-ago |
| Honda TRX X Sportrax 250 | 250 | 9-oct |
| Honda VTR (MC15) 250 | 250 | 88/90 |
| Honda TRX EX Sportrax 300 | 300 | 93/08 |
| Honda TRX FW Fourtrax 300 | 300 | 93/01 |
| Honda CB F CB1 400 | 400 | 89/90 |
| Honda CB Super four 400 | 400 | 92/97 |
| Honda TRX EX Sportrax 400 | 400 | 99/08 |
| Honda TRX X Sportrax 400 | 400 | sept-14 |
| Honda CB 500 | 500 | 94/03 |
| Honda CB S 500 | 500 | 94/03 |
| Honda CBR F (1987-1990) 600 | 600 | 87/90 |
| Honda CBR F (1991-1994) 600 | 600 | 91/94 |
| Honda CBR F (1995-1998) 600 | 600 | 95/98 |
| Honda CBR F (1999-2000) 600 | 600 | 99/00 |
| Honda NTV Revere 600 | 600 | 88/91 |
| Honda NV C Steed 600 | 600 | 91/94 |
| Honda VT C Shadow 600 | 600 | 88/03 |
| Honda VT CD Shadow (PC21) 600 | 600 | 88/03 |
| Honda FMX 650 | 650 | 5-jul |
| Honda FX Vigor 650 | 650 | 99/00 |
| Honda NT Hawk GT 650 | 650 | 88/91 |
| Honda NTV Revere 650 | 650 | 88/97 |
| Honda NX Dominator 650 | 650 | 88/02 |
| Honda XR L 650 | 650 | 93/12 |
| Honda TRX XX Rincon 700 | 700 | 8-sept |
| Honda RVF R 750 | 750 | 94/95 |
| Honda RVF RR 750 | 750 | 94/99 |
| Honda VFR R 750 | 750 | 87/93 |
| Honda CBR RR Fireblade 919 | 900 | 92/99 |
| Husaberg FE E 400 | 400 | 96/99 |
| Husaberg FE S 400 | 400 | 97/00 |
| Husaberg FE E 501 | 501 | 96/99 |
| Husaberg FE S 501 | 501 | 00/00 |
| Husaberg FE 600 | 600 | 95/00 |
| Husqvarna Svartpilen Euro5 125 | 125 | 21/23 |
| Husqvarna Svartpilen Euro4 401 | 401 | 18/20 |
| Husqvarna Svartpilen Euro5 401 | 401 | 21/23 |
| Husqvarna Vitpilen Euro4 401 | 401 | 18/20 |
| Husqvarna Vitpilen Euro5 401 | 401 | 21/22 |
| Husqvarna Svartpilen Euro4 701 | 701 | 18/20 |
| Husqvarna Svartpilen Euro5 701 | 701 | 21/22 |
| Hyosung GV Aquila 125 | 125 | 7-ago |
| Hyosung MS1 Exceed 125 | 125 | 5-may |
| Hyosung MS3 Euro3 125 | 125 | 7-ago |
| Hyosung RT Karion 125 | 125 | 4-jul |
| Hyosung RX D Enduro Euro3 125 | 125 | 7-ago |
| Hyosung RX SM Motard Euro3 125 | 125 | jul-14 |
| Hyosung XRX 125 | 125 | 99/07 |
| Hyosung GV Aquila 250 | 250 | 4-jul |
| Hyosung GV Aquila FI / EI 250 | 250 | 8-sept |
| Hyosung MS3 Euro3 250 | 250 | 7-ago |
| Hyosung TE Rapier 450 | 450 | 7-sept |
| Kawasaki Estrella (BJ250) 250 | 250 | 94/99 |
| Kawasaki EX Ninja R 250 | 250 | sept-13 |
| Kawasaki Ninja SL 250 | 250 | 15/17 |
| Kawasaki Z SL 250 | 250 | 15/17 |
| Kawasaki EX R Ninja 300 | 300 | 13/17 |
| Kawasaki EX R Ninja ABS 300 | 300 | 13/17 |
| Kawasaki KLE Versys Euro4 300 | 300 | 17/20 |
| Kawasaki KLE Versys Euro5 300 | 300 | 21/22 |
| Kawasaki KLE Versys X Adventure Euro5 300 | 300 | 21/22 |
| Kawasaki KLE Versys X Euro4 300 | 300 | 17/20 |
| Kawasaki KLE Versys X Euro5 300 | 300 | 21/22 |
| Kawasaki KLE Versys X Urban Euro5 300 | 300 | 21/22 |
| Kawasaki Z 300 | 300 | 15/16 |
| Kawasaki Z ABS 300 | 300 | 15/16 |
| Kawasaki KFX (KSF) 400 | 400 | 3-jun |
| Kawasaki Ninja Euro4 400 | 400 | 18/20 |
| Kawasaki Ninja Euro5 400 | 400 | 21/24 |
| Kawasaki Z Euro4 400 | 400 | 19/20 |
| Kawasaki Z Euro5 400 | 400 | 21/23 |
| Kawasaki ZXR / ZX4R Ninja 400 | 400 | 91/95 |
| Kawasaki ZX6R Ninja (1995-2005) 600 | 600 | 95/95 |
| Kawasaki ZX6R Ninja (2007-2016) 600 | 600 | jul-16 |
| Kawasaki ZX6RR Ninja 600 | 600 | 3-jun |
| Kawasaki ZX6R Ninja 636 | 636 | 2-jun |
| Kawasaki ZX6R Ninja ABS Euro3 636 | 636 | 13/16 |
| Kawasaki ZX6R Ninja Euro3 636 | 636 | 13/16 |
| Kawasaki ZX6R Ninja Euro4 636 | 636 | 19/20 |
| Kawasaki ZX6R Ninja Euro5 636 | 636 | 21/24 |
| Kawasaki KLX C 650 | 650 | 93/95 |
| Kawasaki KLX R 650 | 650 | 93/02 |
| Kawasaki KLX S 650 | 650 | 93/95 |
| Kawasaki Z 750 | 750 | 4-dic |
| Kawasaki Z ABS 750 | 750 | 7-dic |
| Kawasaki Z R 750 | 750 | 11-dic |
| Kawasaki Z R ABS 750 | 750 | 11-dic |
| Kawasaki Z S 750 | 750 | 5-jun |
| Kawasaki ZX7RR Ninja 750 | 750 | 96/98 |
| Kawasaki ZXR (ZX750J) 750 | 750 | 91/92 |
| Kawasaki ZXR R (ZX750K) 750 | 750 | 91/92 |
| Kawasaki ZXR R (ZX750M) 750 | 750 | 93/95 |
| Kawasaki Z A 800 | 800 | 13/16 |
| Kawasaki Z B ABS 800 | 800 | 13/16 |
| Kawasaki Z EC 800 | 800 | 13/15 |
| Kawasaki Z ED ABS 800 | 800 | 13/15 |
| Kawasaki Z Euro4 900 | 900 | 17/20 |
| Kawasaki Z Euro5 900 | 900 | 21/24 |
| Kawasaki Z RS Cafe Euro4 900 | 900 | 18/20 |
| Kawasaki Z RS Cafe Euro5 900 | 900 | 21/22 |
| Kawasaki Z RS Euro4 900 | 900 | 18/20 |
| Kawasaki Z RS Euro5 900 | 900 | 21/21 |
| Kawasaki Z RS SE Euro5 900 | 900 | 22/23 |
| Kawasaki ZX9R Ninja 900 | 900 | 98/03 |
| Kawasaki KLZ Versys 1000 | 1000 | dic-20 |
| Kawasaki Versys Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys Grand Tourer Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys S Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys S Grand Tourer Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys S Tourer Plus Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys SE Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys SE Grand Tourer Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys SE Tourer Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys SE Tourer Plus Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys Tourer Euro5 1000 | 1000 | 21/24 |
| Kawasaki Versys Tourer Plus Euro5 1000 | 1000 | 21/24 |
| Kawasaki Z (2003-2006) 1000 | 1000 | 3-jun |
| Kawasaki Z (2007-2009) 1000 | 1000 | 7-sept |
| Kawasaki Z (2010-2013) 1000 | 1000 | oct-13 |
| Kawasaki Z ABS (2007-2009) 1000 | 1000 | 7-sept |
| Kawasaki Z ABS (2010-2020) 1000 | 1000 | oct-13 |
| Kawasaki Z ABS (2010-2020) 1000 | 1000 | 17/20 |
| Kawasaki Z R Euro4 1000 | 1000 | 17/19 |
| Kawasaki Z SX (2011-2013) 1000 | 1000 | nov-13 |
| Kawasaki Z SX ABS (2011-2013) 1000 | 1000 | nov-13 |
| Kawasaki Z SX ABS (2017-2020) 1000 | 1000 | 17/20 |
| Keeway Silverblade Euro4 125 | 125 | 17/20 |
| Keeway Vieste Euro4 125 | 125 | 20/20 |
| KTM Duke 4T 125 | 125 | 17/21 |
| KTM RC 4T Euro3-Euro4 125 | 125 | 13/20 |
| KTM Duke 4T 200 | 200 | oct-16 |
| KTM RC 4T 200 | 200 | 15/16 |
| KTM Adventure Euro4 390 | 390 | 20/20 |
| KTM Adventure Euro5 390 | 390 | 21/23 |
| KTM Duke Euro3 390 | 390 | 13/15 |
| KTM Duke Euro4 390 | 390 | 16/20 |
| KTM Duke Euro5 390 | 390 | 21/23 |
| KTM RC 4T Euro3 390 | 390 | 14/15 |
| KTM RC 4T Euro4 390 | 390 | 16/20 |
| KTM RC 4T Euro5 390 | 390 | 21/23 |
| KTM LC4 EXC 4T 400 | 400 | 96/96 |
| KTM LC4 LSE 4T 400 | 400 | 97/97 |
| KTM Duke 620 | 620 | 96/98 |
| KTM LC4 EGS E Adventure 4T 620 | 620 | 97/98 |
| KTM LC4 RXC/E 4T 620 | 620 | 98/01 |
| KTM LC4 SC 4T Supercompetition 620 | 620 | 98/99 |
| KTM LC4 Supermoto 4T 620 | 620 | 98/99 |
| KTM Duke / Duke 2 640 | 640 | 98/06 |
| KTM LC4 Adventure 640 | 640 | 98/02 |
| KTM LC4 E Enduro 640 | 640 | 98/06 |
| KTM Duke 690 | 690 | 13/17 |
| KTM Duke ABS 690 | 690 | 13/17 |
| KTM LC4 Duke R 690 | 690 | 13/17 |
| Kymco Agility 4T R16 Plus Euro4 (B101) 50 | 50 | 19/20 |
| Kymco Agility Plus Euro5 50 | 50 | 21/23 |
| Kymco MXU 50 | 50 | 6-oct |
| Kymco Super 8 R Euro5 50 | 50 | 21/22 |
| Kymco Agility 4T R16 Plus Euro4 125 | 125 | 16/20 |
| Kymco Agility 4T R16 Plus Euro5 125 | 125 | 21/21 |
| Kymco Agility City Euro4 125 | 125 | 16/20 |
| Kymco Agility City Euro5 125 | 125 | 21/22 |
| Kymco Agility R16 IE 4T Euro4 125 | 125 | 16/20 |
| Kymco Bet & Win 125 | 125 | 00/02 |
| Kymco Bet & Win Euro2 125 | 125 | 3-jul |
| Kymco Calypso 125 | 125 | 97/99 |
| Kymco Dink 125 | 125 | 97/98 |
| Kymco Dink 4T DD Euro3 125 | 125 | jun-15 |
| Kymco Dink Classic / Euro2 125 | 125 | 2-jun |
| Kymco Dink LX 125 | 125 | 98/02 |
| Kymco DTX Euro5 125 | 125 | 22/24 |
| Kymco DTX TCS Euro5 125 | 125 | 22/24 |
| Kymco G5 125 | 125 | nov-16 |
| Kymco Grand Dink / Grand Dink Euro2 125 | 125 | 1-jul |
| Kymco Grand Dink Euro3 125 | 125 | 8-nov |
| Kymco Grand Dink G-Dink 125 | 125 | dic-15 |
| Kymco Grand Dink S 125 | 125 | 8-sept |
| Kymco Heroism 125 | 125 | 95/00 |
| Kymco K-XCT I 125 | 125 | dic-16 |
| Kymco K-XCT I ABS 125 | 125 | dic-16 |
| Kymco K-XCT I ABS Euro4 125 | 125 | 17/17 |
| Kymco K-XCT I Euro4 125 | 125 | 17/17 |
| Kymco Like CBS 4T Euro4 125 | 125 | 17/20 |
| Kymco Like Euro4 125 | 125 | 17/20 |
| Kymco Like Euro5 125 | 125 | 21/21 |
| Kymco Like S Euro5 125 | 125 | 21/22 |
| Kymco Movie 125 | 125 | 98/00 |
| Kymco Movie Euro2 125 | 125 | 1-jun |
| Kymco Movie Euro3 125 | 125 | 6-sept |
| Kymco Movie XL Euro2 125 | 125 | 1-jun |
| Kymco MXER / Euro2 125 | 125 | 2-abr |
| Kymco Super Dink / Downtown IE 4T LC Euro4 125 | 125 | 17/19 |
| Kymco Vivio 125 | 125 | 00/00 |
| Kymco Yager 125 | 125 | dic-16 |
| Kymco Yager (2002-2011) 125 | 125 | 2-nov |
| Kymco Yager GT 125 | 125 | jul-16 |
| Kymco Bet & Win 150 | 150 | 00/02 |
| Kymco Bet & Win Euro2 150 | 150 | 3-jul |
| Kymco Dink 150 | 150 | 97/98 |
| Kymco Dink Classic / Euro2 150 | 150 | 2-jul |
| Kymco Dink LX 150 | 150 | 99/01 |
| Kymco Grand Dink / Grand Dink Euro2 150 | 150 | 1-jul |
| Kymco Grand Dink Euro3 150 | 150 | 8-nov |
| Kymco Grand Dink S 150 | 150 | 8-sept |
| Kymco Heroism 150 | 150 | 95/00 |
| Kymco Like 150 | 150 | 17/20 |
| Kymco Movie Euro3 150 | 150 | 6-sept |
| Kymco Movie XL / Euro2 150 | 150 | 1-jun |
| Kymco MXER/Euro2 150 | 150 | 2-abr |
| Kymco MXU 150 | 150 | 5-oct |
| Kymco Vivio 150 | 150 | 00/00 |
| Kymco Agility I R16 (C31000) 200 | 200 | oct-15 |
| Kymco Agility I R16 Plus (C32000) 200 | 200 | oct-15 |
| Kymco Dink Classic 200 | 200 | 4-jul |
| Kymco Like I /LX 200 | 200 | sept-15 |
| Kymco Venox 250 | 250 | 1-mar |
| Kymco Venox Euro2 250 | 250 | 4-may |
| Kymco Venox Euro3 250 | 250 | jun-13 |
| Malaguti Centro 4T 50 | 50 | 8-oct |
| Malaguti Centro IE 125 | 125 | 7-oct |
| Malaguti Ciak / Ciak Master / Rst Euro2 125 | 125 | 4-may |
| Malaguti Ciak Master 125 | 125 | 4-may |
| Malaguti Ciak Master 125 | 125 | 06/ |
| Malaguti Ciak / Ciak Master / Rst Euro2 150 | 150 | 4-may |
| MBK VP Cityliner 250 | 250 | jul-15 |
| MBK Kilibre 300 | 300 | 03/ |
| MV Agusta Brutale / S 750 | 750 | 1-sept |
| MV Agusta Brutale ORO 750 | 750 | 9-sept |
| MV Agusta F4 750 | 750 | 99/06 |
| Peugeot LXR 125 | 125 | sept-14 |
| Peugeot LXR 200 | 200 | sept-14 |
| Piaggio Zip 4T 50 | 50 | 00/14 |
| Piaggio Free 4T 100 | 100 | 2-jun |
| Piaggio Zip 4T 100 | 100 | 2-dic |
| Piaggio Zip 4T 125 | 125 | 00/08 |
| Polaris Outlaw MXR 450 | 450 | 8-oct |
| Polaris Outlaw 500 | 500 | 6-jul |
| Polaris Predator 500 | 500 | 3-jul |
| Polaris Outlaw 525 | 525 | 7-oct |
| Polaris Outlaw IRS 525 | 525 | ago-13 |
| Polaris Outlaw S 525 | 525 | 8-oct |
| Royal Enfield Himalayan ABS Euro4 400 | 400 | 19/20 |
| Royal Enfield Himalayan ABS Euro5 400 | 400 | 21/23 |
| Suzuki UH Burgman (2002-2006) 125 | 125 | 2-jun |
| Suzuki UH burgman (2007-2013) 125 | 125 | jul-13 |
| Suzuki UH Burgman (2014-2019) 125 | 125 | 14/19 |
| Suzuki UH Burgman (2020-2021) 125 | 125 | 20/21 |
| Suzuki UH Burgman 150 | 150 | 2-jun |
| Suzuki UH Burgman (2007-2013) 200 | 200 | jul-13 |
| Suzuki UH Burgman (2014-2020) 200 | 200 | 14/20 |
| Suzuki AN Burgman 250 | 250 | 00/02 |
| Suzuki DL A V-Strom Euro4 250 | 250 | 18/20 |
| Suzuki DL A V-Strom Euro5 250 | 250 | 21/21 |
| Suzuki GSX R ABS Euro4 250 | 250 | 17/20 |
| Suzuki GSX R ABS Euro5 250 | 250 | 21/21 |
| Suzuki GW Inazuma 250 | 250 | dic-17 |
| Suzuki LT Z Quadsport (K4/K9/L0) 250 | 250 | 4-oct |
| Suzuki AN Burgman (1998-2002) 400 | 400 | 98/02 |
| Suzuki GSF Bandit 400 | 400 | 93/97 |
| Suzuki GSX F 400 | 400 | 81/83 |
| Suzuki GSX R 400 | 400 | 91/97 |
| Suzuki LT Z Quadsport 400 | 400 | 2-dic |
| Suzuki GSF Bandit 600 | 600 | 95/04 |
| Suzuki GSF Bandit S 600 | 600 | 98/04 |
| Suzuki GSR 600 | 600 | 6-oct |
| Suzuki GSX F 600 | 600 | 99/07 |
| Suzuki GSX R (2008/2010) 600 | 600 | 8-oct |
| Suzuki GSX R (1992/1993) 600 | 600 | 92/93 |
| Suzuki GSX R (1994/1995) 600 | 600 | 94/95 |
| Suzuki GSX R (1996) 600 | 600 | 96/96 |
| Suzuki GSX R (1997/2000) 600 | 600 | 97/00 |
| Suzuki GSX R (2001/2003) 600 | 600 | 1-mar |
| Suzuki GSX R (2004/2005) 600 | 600 | 4-may |
| Suzuki GSX R (2006/2007) 600 | 600 | 6-jul |
| Suzuki GSX R (2011-2017) 600 | 600 | nov-17 |
| Suzuki RF R 600 | 600 | 93/97 |
| Suzuki DR SE 650 | 650 | 96/16 |
| Suzuki GSF N Bandit 650 | 650 | 5-dic |
| Suzuki GSF N Bandit Abs 650 | 650 | 5-dic |
| Suzuki GSF S Bandit 650 | 650 | 5-dic |
| Suzuki GSF S Bandit Abs 650 | 650 | may-13 |
| Suzuki GSX F / GSX F ABS 650 | 650 | ago-13 |
| Suzuki XF Freewind 650 | 650 | 97/03 |
| Suzuki GSX 750 | 750 | 98/06 |
| Suzuki GSX F 750 | 750 | 99/06 |
| Suzuki GSX R (1996/1999) 750 | 750 | 96/99 |
| Suzuki DL V-Strom DE A2 Euro5 800 | 800 | 23/24 |
| Suzuki DL V-Strom DE Euro5 800 | 800 | 23/24 |
| Suzuki DL V-Strom Tech Euro5 800 | 800 | 23/24 |
| Suzuki GSX-8R Euro5 800 | 800 | 23/24 |
| Suzuki GSX-8S Euro5 800 | 800 | 23/24 |
| Suzuki VS GL Intruder 800 | 800 | 00/04 |
| Suzuki RF R 900 | 900 | 94/00 |
| SYM Citycom 125 | 125 | 9-nov |
| SYM Cruisym Alpha Euro5 125 | 125 | 21/22 |
| SYM Cruisym Euro4 125 | 125 | 18/19 |
| SYM Euro MX / Euro MX Euro2 125 | 125 | 2-abr |
| SYM HD 2 125 | 125 | nov-13 |
| SYM HD Euro3 125 | 125 | 7-ago |
| SYM HD EVO 125 | 125 | 5-jun |
| SYM HD EVO Euro3 125 | 125 | jul-13 |
| SYM HD EVO Euro3 Tambor 125 | 125 | 8-sept |
| SYM Joy Max Euro4 125 | 125 | 17/19 |
| SYM Joy Max Z+ 125 | 125 | 21/21 |
| SYM Joyride 125 | 125 | 1-feb |
| SYM Joyride Euro2 125 | 125 | 3-jun |
| SYM Joyride Euro3 125 | 125 | 7-dic |
| SYM Joyride EVO Euro3 125 | 125 | sept-13 |
| SYM Joyride S ABS Euro4 125 | 125 | 17/19 |
| SYM Shark 125 | 125 | 99/02 |
| SYM Euro MX / Euro MX Euro2 150 | 150 | 2-abr |
| SYM Joyride 150 | 150 | 1-feb |
| SYM Shark 150 | 150 | 99/02 |
| SYM Superduke 150 | 150 | 99/02 |
| SYM Track Runner 180 | 180 | 6-jul |
| SYM HD 2 IE 200 | 200 | 11-dic |
| SYM HD Euro2 200 | 200 | 3-abr |
| SYM HD Euro2 EVO 200 | 200 | 5-jun |
| SYM HD Euro3 IE 200 | 200 | 7-ago |
| SYM HD Euro3 IE EVO 200 | 200 | jul-13 |
| SYM HD Euro3 IE EVO Tambor 200 | 200 | 8-sept |
| SYM Joyride 200 | 200 | 2-mar |
| SYM Joyride Euro2 200 | 200 | 3-jun |
| SYM Joyride Euro3 IE 200 | 200 | 7-sept |
| SYM Joyride EVO IE 200 | 200 | 9-dic |
| SYM Quad Lander 200 | 200 | 7-nov |
| Triumph Daytona 600 | 600 | 3-abr |
| Triumph Daytona 650 | 650 | 5-may |
| Triumph Street Triple S Euro4 660 | 660 | 17/20 |
| Triumph Street Triple S Euro5 660 | 660 | 21/24 |
| Triumph Tiger Sport Euro5 660 | 660 | 22/24 |
| Triumph Trident Euro5 660 | 660 | 21/24 |
| Triumph Daytona 675 | 675 | nov-17 |
| Triumph Daytona R 675 | 675 | nov-17 |
| Triumph Street Triple 675 | 675 | jul-17 |
| Triumph Street Triple R 675 | 675 | ago-17 |
| Triumph Daytona 765 | 765 | 19/20 |
| Triumph Street Triple R Euro4 765 | 765 | 17/20 |
| Triumph Street Triple R Euro5 765 | 765 | 21/24 |
| Triumph Street Triple R Low Euro4 765 | 765 | 17/20 |
| Triumph Street Triple R Low Euro5 765 | 765 | 21/24 |
| Triumph Street Triple RS Euro4 765 | 765 | 17/20 |
| Triumph Street Triple RS Euro5 765 | 765 | 21/24 |
| Triumph Street Triple S Euro4 765 | 765 | 17/20 |
| Triumph Street Triple S Euro5 765 | 765 | 21/24 |
| Triumph Bonneville Bobber Black Euro4 1200 | 1200 | 18/20 |
| Triumph Bonneville Bobber Black Euro5 1200 | 1200 | 21/22 |
| Triumph Bonneville Bobber Euro4 1200 | 1200 | 17/20 |
| Triumph Bonneville Bobber Euro5 1200 | 1200 | 21/22 |
| Triumph Bonneville Speedmaster Euro5 1200 | 1200 | 21/22 |
| Voge SR4 Max Euro5 350 | 350 | 23/23 |
| Wottan Motor Storm 125 Euro4 | 125 | 17/20 |
| Wottan Motor Storm-T Euro4 125 | 125 | 17/20 |
| Yamaha VP X City 125 | 125 | ago-15 |
| Yamaha YPR X Max (2006-2013) 125 | 125 | jun-13 |
| Yamaha YPR X Max ABS (2011-2012) 125 | 125 | 11-dic |
| Yamaha YPR X Max ABS (2013) 125 | 125 | 13/13 |
| Yamaha VP X City 250 | 250 | jul-15 |
| Yamaha YPR X Max 250 | 250 | may-13 |
| Yamaha YPR X Max ABS (SG222/SG252/SG262) 250 | 250 | nov-13 |
| Yamaha VP Versity / XC Versity 300 | 300 | 3-jun |
| Yamaha FZR R 400 | 400 | 92/94 |
| Yamaha XJR R 400 | 400 | 4-jun |
| Yamaha TT E 600 | 600 | 94/01 |
| Yamaha TT R 600 | 600 | 98/03 |
| Yamaha XJ N 600 | 600 | 93/03 |
| Yamaha XJ S Diversion 600 | 600 | 92/03 |
| Yamaha XT E 600 | 600 | 90/02 |
| Yamaha XT K 600 | 600 | 91/93 |
| Yamaha SZR 660 | 660 | 96/00 |
| Yamaha XTZ Ténéré 660 | 660 | 90/98 |
| Yamaha YZF R 750 | 750 | 93/98 |
BATERÍA ENERGYSAFE ESTX9-BS SIN MANTENIMIENTO – Kymco Agility 125 (06/14)
SKU:
090973-1-1
Categories BATERIA, SPARE PARTS
37 €
Pago y seguridad
Su información de pago se gestiona de forma segura. No almacenamos ni tenemos acceso a los datos de su tarjeta de crédito.

Referencia: 068099
Marca: Energysafe
Unidades por caja: 6 u.
| TIPO | SCOOTER |
|---|---|
| MARCA | Kymco |
| CC | 125 |
| MODELO | Kymco Agilty 125 |
| MARCA DE PRODUCTO | ENERGYSAFE |
Sé el primero en valorar “BATERÍA ENERGYSAFE ESTX9-BS SIN MANTENIMIENTO – Kymco Agility 125 (06/14)” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.